Exercitation ullamco laboris nis aliquip sed conseqrure dolorn repreh deris ptate velit ecepteur duis.
Automated Convey Tech Systemautomation offers a complete range of conveyor solutions to move the materials up, down and across the warehouse. Our CANOPUS belt conveyors can handle pallets, cartons, bins, totes, bags and other types of items which are transported during inbound and outbound operations.
Designed, developed, and manufactured in our state-of-the-art manufacturing unit, our conveyors are a perfect mix of custom-developed hardware and software, easily adaptable to client needs. With our network, we provide quick sales and support anytime, anywhere.
Straight Belt Conveyor
Z-type Belt Conveyor
Inclined Belt Conveyor
Spacing Belt Conveyor
Induction Belt Conveyor
Food Grade Conveyors
The belt conveyor is used for the transport of unit loads, bags and parcels, that are not suitable for roller tracks. The standard belt conveyor is equipped with a gear motor and PVC Belt. Can be used as bidirectional conveyor.
General technical data | Max. load capacity | 50 kg/m Max |
---|---|---|
Conveyor speed | 0.1 to 1 m/s | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated Voltage | 440 V |
Electrical Power | Max. 3 kWr | |
Drive Type | Gear motor with chain drive | |
Materials | Conveyor belt | Level: smooth, 2-layer, PVC |
Slider bed | Zinc-plated sheet steel 2.5 mm Zinc-plated sheet steel 3 mm |
*The combination of maximum values is not always possible.
L | Rated length range | Min 2500 mm to Max.10000 mm in increment of 500 mm |
---|---|---|
H1 | Belt Height | 500 mm to 1000 mm in increment of 100mm |
H2 | Side Guard Height | 50/100/150/400 mm |
BW | Belt Width | 500 mm to 1200 mm |
W | Total Width | BW+90mm |
α | Inclination Angle | Max 6 degree |
Notes -
The incline belt conveyor is used for the transport of unit loads, bags and parcels, that are to be carried through different floor levels. All specification are as same as that of straight belt expect the PVC belt construction and power requirement. This is also Bi-directional Conveyor.
General technical data | Max. load capacity | 50 kg/m Max |
---|---|---|
Conveyor speed | 0.1 to 1 m/s | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated Voltage | 440 V |
Electrical Power | Max. 3 KW | |
Drive Type | Gear motor with chain drive | |
Materials | Conveyor belt | Level: 2-layer, PVC Rising/falling gradient/ grooved longitudinally |
Slider bed | 2.5 mm Carbon Steel sheet |
*The combination of maximum values is not always possible.
L | Rated length range | Min 2500 mm to Max.10000 mm in increment of 500 mm |
---|---|---|
α | Inclination Angle | Max 25 Degree |
H2 | Side Guard Height | 50/100/150/400 mm |
BW | Belt Width | 500 mm to 1200 mm |
W | Total Width | BW+90mm |
Note :
This type of conveyor is used to create gap between two consecutive parcels which may need weigh/scale/sort separately on succeeding conveyor.
General technical data | Max. load capacity | 30 kg/m Max |
---|---|---|
Conveyor speed | 75 m/min | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated Voltage | 440 V |
Electrical Power | 0.75 kW | |
Drive Type | Gear motor with Timing Pulley belt | |
Materials | Conveyor belt | PVC Belt With long lead groove on top |
Slider bed | 2mm Carbon Steel Sheet |
*The combination of maximum values is not always possible.
L | Rated length range | Min 1200mm to Max. 3000 mm |
---|---|---|
H | Belt Top Height | 500 mm to 1200 mm in increment of 100mm |
BW | Belt Width | 600 mm to 1200 mm |
W | Total Width | BW+340 mm |
Note :
The belt conveyor is used for the transport of loads through Curve path. Available in 300, 600, 900 as per requirement.
General technical data | Max. load capacity | 50 kg/m Max |
---|---|---|
Conveyor speed | 30 m/min | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated Voltage | 440 V |
Electrical Power | 0.37 kW | |
Drive Type | Gear motor with chain drive | |
Materials | Conveyor belt | Modular Plastic Belt |
Slider bed | UHMW Wear Strip with Zinc-plated sheet steel 2.5 mm Zinc-plated sheet steel 3 mm |
*The combination of maximum values is not always possible.
α | Available Curve Angle | Max 90° to 30° in increment of 30° |
---|---|---|
H | Belt Height | 500 mm to 1000 mm in increment of 100mm |
W | Belt Width | 200 mm to 1400 mm |
R | Min. Inner Radius | 600 to 1400 mm |
Note :